Index of /film2/Ride_2024/Ride_2024_480/


../
Ride_2024_480.m3u8                                 02-Nov-2024 14:06               26127
Ride_2024_4800.ts                                  02-Nov-2024 14:06              962576
Ride_2024_4801.ts                                  02-Nov-2024 14:06              491072
Ride_2024_48010.ts                                 02-Nov-2024 14:06             2230064
Ride_2024_480100.ts                                02-Nov-2024 14:06              119584
Ride_2024_480101.ts                                02-Nov-2024 14:06              802768
Ride_2024_480102.ts                                02-Nov-2024 14:06              558368
Ride_2024_480103.ts                                02-Nov-2024 14:06              560624
Ride_2024_480104.ts                                02-Nov-2024 14:06             1447040
Ride_2024_480105.ts                                02-Nov-2024 14:06             1212416
Ride_2024_480106.ts                                02-Nov-2024 14:06              737728
Ride_2024_480107.ts                                02-Nov-2024 14:06             1360000
Ride_2024_480108.ts                                02-Nov-2024 14:06              659888
Ride_2024_480109.ts                                02-Nov-2024 14:06             1569248
Ride_2024_48011.ts                                 02-Nov-2024 14:06             2575232
Ride_2024_480110.ts                                02-Nov-2024 14:06              926096
Ride_2024_480111.ts                                02-Nov-2024 14:06              756896
Ride_2024_480112.ts                                02-Nov-2024 14:06              885296
Ride_2024_480113.ts                                02-Nov-2024 14:06             1303600
Ride_2024_480114.ts                                02-Nov-2024 14:06             1133456
Ride_2024_480115.ts                                02-Nov-2024 14:06             1151136
Ride_2024_480116.ts                                02-Nov-2024 14:06              682080
Ride_2024_480117.ts                                02-Nov-2024 14:06             1132144
Ride_2024_480118.ts                                02-Nov-2024 14:06              667600
Ride_2024_480119.ts                                02-Nov-2024 14:06             1380112
Ride_2024_48012.ts                                 02-Nov-2024 14:06             1862144
Ride_2024_480120.ts                                02-Nov-2024 14:06              979680
Ride_2024_480121.ts                                02-Nov-2024 14:06             1568864
Ride_2024_480122.ts                                02-Nov-2024 14:06              317536
Ride_2024_480123.ts                                02-Nov-2024 14:06             1080064
Ride_2024_480124.ts                                02-Nov-2024 14:06              834352
Ride_2024_480125.ts                                02-Nov-2024 14:06              732832
Ride_2024_480126.ts                                02-Nov-2024 14:06              604240
Ride_2024_480127.ts                                02-Nov-2024 14:06              796944
Ride_2024_480128.ts                                02-Nov-2024 14:06              443696
Ride_2024_480129.ts                                02-Nov-2024 14:06              616832
Ride_2024_48013.ts                                 02-Nov-2024 14:06              787536
Ride_2024_480130.ts                                02-Nov-2024 14:06              796560
Ride_2024_480131.ts                                02-Nov-2024 14:06              867824
Ride_2024_480132.ts                                02-Nov-2024 14:06              653120
Ride_2024_480133.ts                                02-Nov-2024 14:06              503280
Ride_2024_480134.ts                                02-Nov-2024 14:06              831728
Ride_2024_480135.ts                                02-Nov-2024 14:06              195152
Ride_2024_480136.ts                                02-Nov-2024 14:06              923472
Ride_2024_480137.ts                                02-Nov-2024 14:06             1021984
Ride_2024_480138.ts                                02-Nov-2024 14:06             1284800
Ride_2024_480139.ts                                02-Nov-2024 14:06             1874752
Ride_2024_48014.ts                                 02-Nov-2024 14:06             1701792
Ride_2024_480140.ts                                02-Nov-2024 14:06             1050176
Ride_2024_480141.ts                                02-Nov-2024 14:06             1046048
Ride_2024_480142.ts                                02-Nov-2024 14:06              879472
Ride_2024_480143.ts                                02-Nov-2024 14:06             1167872
Ride_2024_480144.ts                                02-Nov-2024 14:06             1136656
Ride_2024_480145.ts                                02-Nov-2024 14:06              776256
Ride_2024_480146.ts                                02-Nov-2024 14:06              510240
Ride_2024_480147.ts                                02-Nov-2024 14:06             1154336
Ride_2024_480148.ts                                02-Nov-2024 14:06             1004864
Ride_2024_480149.ts                                02-Nov-2024 14:06              806528
Ride_2024_48015.ts                                 02-Nov-2024 14:06             1346096
Ride_2024_480150.ts                                02-Nov-2024 14:06             1004496
Ride_2024_480151.ts                                02-Nov-2024 14:06              960688
Ride_2024_480152.ts                                02-Nov-2024 14:06              878528
Ride_2024_480153.ts                                02-Nov-2024 14:06              518704
Ride_2024_480154.ts                                02-Nov-2024 14:06             1554768
Ride_2024_480155.ts                                02-Nov-2024 14:06              626240
Ride_2024_480156.ts                                02-Nov-2024 14:06             1165792
Ride_2024_480157.ts                                02-Nov-2024 14:06             1173504
Ride_2024_480158.ts                                02-Nov-2024 14:06              963504
Ride_2024_480159.ts                                02-Nov-2024 14:06             1195872
Ride_2024_48016.ts                                 02-Nov-2024 14:06              930048
Ride_2024_480160.ts                                02-Nov-2024 14:06             1337248
Ride_2024_480161.ts                                02-Nov-2024 14:06              793376
Ride_2024_480162.ts                                02-Nov-2024 14:06              361728
Ride_2024_480163.ts                                02-Nov-2024 14:06              955616
Ride_2024_480164.ts                                02-Nov-2024 14:06              605376
Ride_2024_480165.ts                                02-Nov-2024 14:06             1018976
Ride_2024_480166.ts                                02-Nov-2024 14:06              859360
Ride_2024_480167.ts                                02-Nov-2024 14:06              922720
Ride_2024_480168.ts                                02-Nov-2024 14:06             1266944
Ride_2024_480169.ts                                02-Nov-2024 14:06             1049056
Ride_2024_48017.ts                                 02-Nov-2024 14:06              699184
Ride_2024_480170.ts                                02-Nov-2024 14:06              967648
Ride_2024_480171.ts                                02-Nov-2024 14:06              778896
Ride_2024_480172.ts                                02-Nov-2024 14:06              774944
Ride_2024_480173.ts                                02-Nov-2024 14:06              654064
Ride_2024_480174.ts                                02-Nov-2024 14:06              858048
Ride_2024_480175.ts                                02-Nov-2024 14:06              570208
Ride_2024_480176.ts                                02-Nov-2024 14:06              718352
Ride_2024_480177.ts                                02-Nov-2024 14:06              818944
Ride_2024_480178.ts                                02-Nov-2024 14:06             1046800
Ride_2024_480179.ts                                02-Nov-2024 14:06              380528
Ride_2024_48018.ts                                 02-Nov-2024 14:06              916320
Ride_2024_480180.ts                                02-Nov-2024 14:06             1347776
Ride_2024_480181.ts                                02-Nov-2024 14:06             1457008
Ride_2024_480182.ts                                02-Nov-2024 14:06              679440
Ride_2024_480183.ts                                02-Nov-2024 14:06              585824
Ride_2024_480184.ts                                02-Nov-2024 14:06              765552
Ride_2024_480185.ts                                02-Nov-2024 14:06              235392
Ride_2024_480186.ts                                02-Nov-2024 14:06              843760
Ride_2024_480187.ts                                02-Nov-2024 14:06              823824
Ride_2024_480188.ts                                02-Nov-2024 14:06             1539168
Ride_2024_480189.ts                                02-Nov-2024 14:06              464176
Ride_2024_48019.ts                                 02-Nov-2024 14:06              668912
Ride_2024_480190.ts                                02-Nov-2024 14:06              377888
Ride_2024_480191.ts                                02-Nov-2024 14:06              650672
Ride_2024_480192.ts                                02-Nov-2024 14:06              682080
Ride_2024_480193.ts                                02-Nov-2024 14:06             1108832
Ride_2024_480194.ts                                02-Nov-2024 14:06              787920
Ride_2024_480195.ts                                02-Nov-2024 14:06             1236672
Ride_2024_480196.ts                                02-Nov-2024 14:06              231632
Ride_2024_480197.ts                                02-Nov-2024 14:06             1297776
Ride_2024_480198.ts                                02-Nov-2024 14:06             2006912
Ride_2024_480199.ts                                02-Nov-2024 14:06             1090416
Ride_2024_4802.ts                                  02-Nov-2024 14:06              291408
Ride_2024_48020.ts                                 02-Nov-2024 14:06              902032
Ride_2024_480200.ts                                02-Nov-2024 14:06             1396480
Ride_2024_480201.ts                                02-Nov-2024 14:06             2091136
Ride_2024_480202.ts                                02-Nov-2024 14:06              933616
Ride_2024_480203.ts                                02-Nov-2024 14:06             1038336
Ride_2024_480204.ts                                02-Nov-2024 14:06             1686368
Ride_2024_480205.ts                                02-Nov-2024 14:06             2105232
Ride_2024_480206.ts                                02-Nov-2024 14:06              520768
Ride_2024_480207.ts                                02-Nov-2024 14:06             1242320
Ride_2024_480208.ts                                02-Nov-2024 14:06             1688624
Ride_2024_480209.ts                                02-Nov-2024 14:06             1051488
Ride_2024_48021.ts                                 02-Nov-2024 14:06              373376
Ride_2024_480210.ts                                02-Nov-2024 14:06             1965360
Ride_2024_480211.ts                                02-Nov-2024 14:06             2165952
Ride_2024_480212.ts                                02-Nov-2024 14:06             1821536
Ride_2024_480213.ts                                02-Nov-2024 14:06             1103200
Ride_2024_480214.ts                                02-Nov-2024 14:06              581120
Ride_2024_480215.ts                                02-Nov-2024 14:06              487488
Ride_2024_480216.ts                                02-Nov-2024 14:06              714032
Ride_2024_480217.ts                                02-Nov-2024 14:06              315280
Ride_2024_480218.ts                                02-Nov-2024 14:06              677744
Ride_2024_480219.ts                                02-Nov-2024 14:06              881360
Ride_2024_48022.ts                                 02-Nov-2024 14:06              914064
Ride_2024_480220.ts                                02-Nov-2024 14:06             1051872
Ride_2024_480221.ts                                02-Nov-2024 14:06             1137216
Ride_2024_480222.ts                                02-Nov-2024 14:06             1232352
Ride_2024_480223.ts                                02-Nov-2024 14:06             1988480
Ride_2024_480224.ts                                02-Nov-2024 14:06              747680
Ride_2024_480225.ts                                02-Nov-2024 14:06             1457200
Ride_2024_480226.ts                                02-Nov-2024 14:06             1213744
Ride_2024_480227.ts                                02-Nov-2024 14:06             1533712
Ride_2024_480228.ts                                02-Nov-2024 14:06             1382368
Ride_2024_480229.ts                                02-Nov-2024 14:06             1227840
Ride_2024_48023.ts                                 02-Nov-2024 14:06             1591248
Ride_2024_480230.ts                                02-Nov-2024 14:06             1114096
Ride_2024_480231.ts                                02-Nov-2024 14:06             1631472
Ride_2024_480232.ts                                02-Nov-2024 14:06              972912
Ride_2024_480233.ts                                02-Nov-2024 14:06              946784
Ride_2024_480234.ts                                02-Nov-2024 14:06             1879264
Ride_2024_480235.ts                                02-Nov-2024 14:06              709904
Ride_2024_480236.ts                                02-Nov-2024 14:06             1100192
Ride_2024_480237.ts                                02-Nov-2024 14:06              858976
Ride_2024_480238.ts                                02-Nov-2024 14:06             1049232
Ride_2024_480239.ts                                02-Nov-2024 14:06              663648
Ride_2024_48024.ts                                 02-Nov-2024 14:06              178240
Ride_2024_480240.ts                                02-Nov-2024 14:06              715920
Ride_2024_480241.ts                                02-Nov-2024 14:06             1260928
Ride_2024_480242.ts                                02-Nov-2024 14:06              569456
Ride_2024_480243.ts                                02-Nov-2024 14:06              818192
Ride_2024_480244.ts                                02-Nov-2024 14:06              564944
Ride_2024_480245.ts                                02-Nov-2024 14:06             1719648
Ride_2024_480246.ts                                02-Nov-2024 14:06             1521872
Ride_2024_480247.ts                                02-Nov-2024 14:06             1680736
Ride_2024_480248.ts                                02-Nov-2024 14:06             1384256
Ride_2024_480249.ts                                02-Nov-2024 14:06             1401168
Ride_2024_48025.ts                                 02-Nov-2024 14:06             1564928
Ride_2024_480250.ts                                02-Nov-2024 14:06             1076496
Ride_2024_480251.ts                                02-Nov-2024 14:06             1147568
Ride_2024_480252.ts                                02-Nov-2024 14:06             1417344
Ride_2024_480253.ts                                02-Nov-2024 14:06             1411696
Ride_2024_480254.ts                                02-Nov-2024 14:06             1205472
Ride_2024_480255.ts                                02-Nov-2024 14:06              859920
Ride_2024_480256.ts                                02-Nov-2024 14:06              943952
Ride_2024_480257.ts                                02-Nov-2024 14:06             1396288
Ride_2024_480258.ts                                02-Nov-2024 14:06             1383696
Ride_2024_480259.ts                                02-Nov-2024 14:06             1337824
Ride_2024_48026.ts                                 02-Nov-2024 14:06             1222384
Ride_2024_480260.ts                                02-Nov-2024 14:06              991152
Ride_2024_480261.ts                                02-Nov-2024 14:06              626240
Ride_2024_480262.ts                                02-Nov-2024 14:06              572288
Ride_2024_480263.ts                                02-Nov-2024 14:06             1507584
Ride_2024_480264.ts                                02-Nov-2024 14:06              839808
Ride_2024_480265.ts                                02-Nov-2024 14:06             1159216
Ride_2024_480266.ts                                02-Nov-2024 14:06             1531088
Ride_2024_480267.ts                                02-Nov-2024 14:06             1237056
Ride_2024_480268.ts                                02-Nov-2024 14:06             1303232
Ride_2024_480269.ts                                02-Nov-2024 14:06             1167296
Ride_2024_48027.ts                                 02-Nov-2024 14:06              327696
Ride_2024_480270.ts                                02-Nov-2024 14:06             1161104
Ride_2024_480271.ts                                02-Nov-2024 14:06              967088
Ride_2024_480272.ts                                02-Nov-2024 14:06              625856
Ride_2024_480273.ts                                02-Nov-2024 14:06              386160
Ride_2024_480274.ts                                02-Nov-2024 14:06              547280
Ride_2024_480275.ts                                02-Nov-2024 14:06              864064
Ride_2024_480276.ts                                02-Nov-2024 14:06              613456
Ride_2024_480277.ts                                02-Nov-2024 14:06              590144
Ride_2024_480278.ts                                02-Nov-2024 14:06              472272
Ride_2024_480279.ts                                02-Nov-2024 14:06             1061840
Ride_2024_48028.ts                                 02-Nov-2024 14:06              836992
Ride_2024_480280.ts                                02-Nov-2024 14:06              720240
Ride_2024_480281.ts                                02-Nov-2024 14:06             1011072
Ride_2024_480282.ts                                02-Nov-2024 14:06             1355872
Ride_2024_480283.ts                                02-Nov-2024 14:06              414928
Ride_2024_480284.ts                                02-Nov-2024 14:06             1090032
Ride_2024_480285.ts                                02-Nov-2024 14:06              754832
Ride_2024_480286.ts                                02-Nov-2024 14:06             1081568
Ride_2024_480287.ts                                02-Nov-2024 14:06              652368
Ride_2024_480288.ts                                02-Nov-2024 14:06              781520
Ride_2024_480289.ts                                02-Nov-2024 14:06              889248
Ride_2024_48029.ts                                 02-Nov-2024 14:06             1206784
Ride_2024_480290.ts                                02-Nov-2024 14:06             1021792
Ride_2024_480291.ts                                02-Nov-2024 14:06              503664
Ride_2024_480292.ts                                02-Nov-2024 14:06              798816
Ride_2024_480293.ts                                02-Nov-2024 14:06              770240
Ride_2024_480294.ts                                02-Nov-2024 14:06             1272400
Ride_2024_480295.ts                                02-Nov-2024 14:06             2228944
Ride_2024_480296.ts                                02-Nov-2024 14:06             1094352
Ride_2024_480297.ts                                02-Nov-2024 14:06              523584
Ride_2024_480298.ts                                02-Nov-2024 14:06              907680
Ride_2024_480299.ts                                02-Nov-2024 14:06              366048
Ride_2024_4803.ts                                  02-Nov-2024 14:06              756896
Ride_2024_48030.ts                                 02-Nov-2024 14:06              614208
Ride_2024_480300.ts                                02-Nov-2024 14:06              376576
Ride_2024_480301.ts                                02-Nov-2024 14:06              228432
Ride_2024_480302.ts                                02-Nov-2024 14:06              366992
Ride_2024_480303.ts                                02-Nov-2024 14:06              529424
Ride_2024_480304.ts                                02-Nov-2024 14:06              812544
Ride_2024_480305.ts                                02-Nov-2024 14:06              554048
Ride_2024_480306.ts                                02-Nov-2024 14:06             1026112
Ride_2024_480307.ts                                02-Nov-2024 14:06              559680
Ride_2024_480308.ts                                02-Nov-2024 14:06              762912
Ride_2024_480309.ts                                02-Nov-2024 14:06              822128
Ride_2024_48031.ts                                 02-Nov-2024 14:06             1087408
Ride_2024_480310.ts                                02-Nov-2024 14:06              335024
Ride_2024_480311.ts                                02-Nov-2024 14:06              982688
Ride_2024_480312.ts                                02-Nov-2024 14:06              711584
Ride_2024_480313.ts                                02-Nov-2024 14:06              945280
Ride_2024_480314.ts                                02-Nov-2024 14:06              952224
Ride_2024_480315.ts                                02-Nov-2024 14:06              705008
Ride_2024_480316.ts                                02-Nov-2024 14:06              905984
Ride_2024_480317.ts                                02-Nov-2024 14:06             1134208
Ride_2024_480318.ts                                02-Nov-2024 14:06              793552
Ride_2024_480319.ts                                02-Nov-2024 14:06             1002800
Ride_2024_48032.ts                                 02-Nov-2024 14:06              945840
Ride_2024_480320.ts                                02-Nov-2024 14:06              814432
Ride_2024_480321.ts                                02-Nov-2024 14:06              762720
Ride_2024_480322.ts                                02-Nov-2024 14:06              743552
Ride_2024_480323.ts                                02-Nov-2024 14:06              852208
Ride_2024_480324.ts                                02-Nov-2024 14:06              598416
Ride_2024_480325.ts                                02-Nov-2024 14:06             1221264
Ride_2024_480326.ts                                02-Nov-2024 14:06             1004688
Ride_2024_480327.ts                                02-Nov-2024 14:06              541824
Ride_2024_480328.ts                                02-Nov-2024 14:06             1090592
Ride_2024_480329.ts                                02-Nov-2024 14:06              769120
Ride_2024_48033.ts                                 02-Nov-2024 14:06              393872
Ride_2024_480330.ts                                02-Nov-2024 14:06              518512
Ride_2024_480331.ts                                02-Nov-2024 14:06             1648576
Ride_2024_480332.ts                                02-Nov-2024 14:06              868192
Ride_2024_480333.ts                                02-Nov-2024 14:06              692416
Ride_2024_480334.ts                                02-Nov-2024 14:06              839424
Ride_2024_480335.ts                                02-Nov-2024 14:06              601984
Ride_2024_480336.ts                                02-Nov-2024 14:06              474528
Ride_2024_480337.ts                                02-Nov-2024 14:06              583936
Ride_2024_480338.ts                                02-Nov-2024 14:06             1223328
Ride_2024_480339.ts                                02-Nov-2024 14:06              958432
Ride_2024_48034.ts                                 02-Nov-2024 14:06             1291376
Ride_2024_480340.ts                                02-Nov-2024 14:06             1259040
Ride_2024_480341.ts                                02-Nov-2024 14:06              537312
Ride_2024_480342.ts                                02-Nov-2024 14:06             1100560
Ride_2024_480343.ts                                02-Nov-2024 14:06             1143232
Ride_2024_480344.ts                                02-Nov-2024 14:06             2034352
Ride_2024_480345.ts                                02-Nov-2024 14:06              624928
Ride_2024_480346.ts                                02-Nov-2024 14:06              965952
Ride_2024_480347.ts                                02-Nov-2024 14:06             1282176
Ride_2024_480348.ts                                02-Nov-2024 14:06             2100160
Ride_2024_480349.ts                                02-Nov-2024 14:06              579984
Ride_2024_48035.ts                                 02-Nov-2024 14:06              510240
Ride_2024_480350.ts                                02-Nov-2024 14:06              760464
Ride_2024_480351.ts                                02-Nov-2024 14:06              783216
Ride_2024_480352.ts                                02-Nov-2024 14:06              891136
Ride_2024_480353.ts                                02-Nov-2024 14:06              772688
Ride_2024_480354.ts                                02-Nov-2024 14:06              450640
Ride_2024_480355.ts                                02-Nov-2024 14:06             1274272
Ride_2024_480356.ts                                02-Nov-2024 14:06              372256
Ride_2024_480357.ts                                02-Nov-2024 14:06              435040
Ride_2024_480358.ts                                02-Nov-2024 14:06              963888
Ride_2024_480359.ts                                02-Nov-2024 14:06              560816
Ride_2024_48036.ts                                 02-Nov-2024 14:06              786224
Ride_2024_480360.ts                                02-Nov-2024 14:06              370000
Ride_2024_480361.ts                                02-Nov-2024 14:06              439744
Ride_2024_480362.ts                                02-Nov-2024 14:06              304384
Ride_2024_480363.ts                                02-Nov-2024 14:06              659696
Ride_2024_480364.ts                                02-Nov-2024 14:06             1079312
Ride_2024_480365.ts                                02-Nov-2024 14:06              443696
Ride_2024_480366.ts                                02-Nov-2024 14:06              916704
Ride_2024_480367.ts                                02-Nov-2024 14:06              815744
Ride_2024_480368.ts                                02-Nov-2024 14:06              736224
Ride_2024_480369.ts                                02-Nov-2024 14:06              913696
Ride_2024_48037.ts                                 02-Nov-2024 14:06              909184
Ride_2024_480370.ts                                02-Nov-2024 14:06              725120
Ride_2024_480371.ts                                02-Nov-2024 14:06              749760
Ride_2024_480372.ts                                02-Nov-2024 14:06              689600
Ride_2024_480373.ts                                02-Nov-2024 14:06             1214864
Ride_2024_480374.ts                                02-Nov-2024 14:06              821760
Ride_2024_480375.ts                                02-Nov-2024 14:06              547280
Ride_2024_480376.ts                                02-Nov-2024 14:06             1075184
Ride_2024_480377.ts                                02-Nov-2024 14:06              723056
Ride_2024_480378.ts                                02-Nov-2024 14:06             1381248
Ride_2024_480379.ts                                02-Nov-2024 14:06              554608
Ride_2024_48038.ts                                 02-Nov-2024 14:06              846384
Ride_2024_480380.ts                                02-Nov-2024 14:06              885872
Ride_2024_480381.ts                                02-Nov-2024 14:06              784352
Ride_2024_480382.ts                                02-Nov-2024 14:06              712336
Ride_2024_480383.ts                                02-Nov-2024 14:06              633760
Ride_2024_480384.ts                                02-Nov-2024 14:06              918384
Ride_2024_480385.ts                                02-Nov-2024 14:06              531296
Ride_2024_480386.ts                                02-Nov-2024 14:06              582432
Ride_2024_480387.ts                                02-Nov-2024 14:06              915760
Ride_2024_480388.ts                                02-Nov-2024 14:06              982304
Ride_2024_480389.ts                                02-Nov-2024 14:06              771568
Ride_2024_48039.ts                                 02-Nov-2024 14:06              876848
Ride_2024_480390.ts                                02-Nov-2024 14:06             1033824
Ride_2024_480391.ts                                02-Nov-2024 14:06              744496
Ride_2024_480392.ts                                02-Nov-2024 14:06              960496
Ride_2024_480393.ts                                02-Nov-2024 14:06              690912
Ride_2024_480394.ts                                02-Nov-2024 14:06              745616
Ride_2024_480395.ts                                02-Nov-2024 14:06             1247200
Ride_2024_480396.ts                                02-Nov-2024 14:06             1250016
Ride_2024_480397.ts                                02-Nov-2024 14:06             1032880
Ride_2024_480398.ts                                02-Nov-2024 14:06             1828688
Ride_2024_480399.ts                                02-Nov-2024 14:06              277680
Ride_2024_4804.ts                                  02-Nov-2024 14:06             1465840
Ride_2024_48040.ts                                 02-Nov-2024 14:06              878912
Ride_2024_480400.ts                                02-Nov-2024 14:06              757648
Ride_2024_480401.ts                                02-Nov-2024 14:06              785280
Ride_2024_480402.ts                                02-Nov-2024 14:06             1394592
Ride_2024_480403.ts                                02-Nov-2024 14:06             1567936
Ride_2024_480404.ts                                02-Nov-2024 14:06             1270144
Ride_2024_480405.ts                                02-Nov-2024 14:06              840368
Ride_2024_480406.ts                                02-Nov-2024 14:06              879664
Ride_2024_480407.ts                                02-Nov-2024 14:06              919328
Ride_2024_480408.ts                                02-Nov-2024 14:06             1335376
Ride_2024_480409.ts                                02-Nov-2024 14:06              463056
Ride_2024_48041.ts                                 02-Nov-2024 14:07             1157344
Ride_2024_480410.ts                                02-Nov-2024 14:07             1025920
Ride_2024_480411.ts                                02-Nov-2024 14:07             1065216
Ride_2024_480412.ts                                02-Nov-2024 14:07             1014080
Ride_2024_480413.ts                                02-Nov-2024 14:07              796384
Ride_2024_480414.ts                                02-Nov-2024 14:07             1440272
Ride_2024_480415.ts                                02-Nov-2024 14:07              709904
Ride_2024_480416.ts                                02-Nov-2024 14:07             1062208
Ride_2024_480417.ts                                02-Nov-2024 14:07             1213360
Ride_2024_480418.ts                                02-Nov-2024 14:07             1467536
Ride_2024_480419.ts                                02-Nov-2024 14:07              626608
Ride_2024_48042.ts                                 02-Nov-2024 14:07             1079504
Ride_2024_480420.ts                                02-Nov-2024 14:07              605552
Ride_2024_480421.ts                                02-Nov-2024 14:07             1476560
Ride_2024_480422.ts                                02-Nov-2024 14:07              596160
Ride_2024_480423.ts                                02-Nov-2024 14:07              669472
Ride_2024_480424.ts                                02-Nov-2024 14:07             1667952
Ride_2024_480425.ts                                02-Nov-2024 14:07             1275024
Ride_2024_480426.ts                                02-Nov-2024 14:07              954304
Ride_2024_480427.ts                                02-Nov-2024 14:07             1177072
Ride_2024_480428.ts                                02-Nov-2024 14:07              918576
Ride_2024_480429.ts                                02-Nov-2024 14:07              840928
Ride_2024_48043.ts                                 02-Nov-2024 14:07             1160528
Ride_2024_480430.ts                                02-Nov-2024 14:07              989456
Ride_2024_480431.ts                                02-Nov-2024 14:07             1279344
Ride_2024_480432.ts                                02-Nov-2024 14:07              940944
Ride_2024_480433.ts                                02-Nov-2024 14:07             1444608
Ride_2024_480434.ts                                02-Nov-2024 14:07             1007872
Ride_2024_480435.ts                                02-Nov-2024 14:07              816112
Ride_2024_480436.ts                                02-Nov-2024 14:07             1113152
Ride_2024_480437.ts                                02-Nov-2024 14:07              892816
Ride_2024_480438.ts                                02-Nov-2024 14:07              920832
Ride_2024_480439.ts                                02-Nov-2024 14:07             1360944
Ride_2024_48044.ts                                 02-Nov-2024 14:07              559504
Ride_2024_480440.ts                                02-Nov-2024 14:07             1317696
Ride_2024_480441.ts                                02-Nov-2024 14:07              987952
Ride_2024_480442.ts                                02-Nov-2024 14:07             1047728
Ride_2024_480443.ts                                02-Nov-2024 14:07              891696
Ride_2024_480444.ts                                02-Nov-2024 14:07              636960
Ride_2024_480445.ts                                02-Nov-2024 14:07             2126672
Ride_2024_480446.ts                                02-Nov-2024 14:07              196096
Ride_2024_480447.ts                                02-Nov-2024 14:07              670976
Ride_2024_480448.ts                                02-Nov-2024 14:07              556864
Ride_2024_480449.ts                                02-Nov-2024 14:07              512496
Ride_2024_48045.ts                                 02-Nov-2024 14:07              978544
Ride_2024_480450.ts                                02-Nov-2024 14:07              497456
Ride_2024_480451.ts                                02-Nov-2024 14:07             1174064
Ride_2024_480452.ts                                02-Nov-2024 14:07             1028928
Ride_2024_480453.ts                                02-Nov-2024 14:07              711408
Ride_2024_480454.ts                                02-Nov-2024 14:07              539952
Ride_2024_480455.ts                                02-Nov-2024 14:07             1002240
Ride_2024_480456.ts                                02-Nov-2024 14:07              796000
Ride_2024_480457.ts                                02-Nov-2024 14:07              894512
Ride_2024_480458.ts                                02-Nov-2024 14:07              904096
Ride_2024_480459.ts                                02-Nov-2024 14:07              758784
Ride_2024_48046.ts                                 02-Nov-2024 14:07              841120
Ride_2024_480460.ts                                02-Nov-2024 14:07              869888
Ride_2024_480461.ts                                02-Nov-2024 14:07              943392
Ride_2024_480462.ts                                02-Nov-2024 14:07             1295712
Ride_2024_480463.ts                                02-Nov-2024 14:07              968592
Ride_2024_480464.ts                                02-Nov-2024 14:07             1027808
Ride_2024_480465.ts                                02-Nov-2024 14:07              478464
Ride_2024_480466.ts                                02-Nov-2024 14:07             1306800
Ride_2024_480467.ts                                02-Nov-2024 14:07              823632
Ride_2024_480468.ts                                02-Nov-2024 14:07              808592
Ride_2024_480469.ts                                02-Nov-2024 14:07             1048864
Ride_2024_48047.ts                                 02-Nov-2024 14:07              858416
Ride_2024_480470.ts                                02-Nov-2024 14:07              914064
Ride_2024_480471.ts                                02-Nov-2024 14:07             1132336
Ride_2024_480472.ts                                02-Nov-2024 14:07             1265440
Ride_2024_480473.ts                                02-Nov-2024 14:07             1371840
Ride_2024_480474.ts                                02-Nov-2024 14:07              784352
Ride_2024_480475.ts                                02-Nov-2024 14:07             1024992
Ride_2024_480476.ts                                02-Nov-2024 14:07              467376
Ride_2024_480477.ts                                02-Nov-2024 14:07             1126320
Ride_2024_480478.ts                                02-Nov-2024 14:07              579056
Ride_2024_480479.ts                                02-Nov-2024 14:07              774384
Ride_2024_48048.ts                                 02-Nov-2024 14:07              212832
Ride_2024_480480.ts                                02-Nov-2024 14:07              886800
Ride_2024_480481.ts                                02-Nov-2024 14:07              540512
Ride_2024_480482.ts                                02-Nov-2024 14:07              582816
Ride_2024_480483.ts                                02-Nov-2024 14:07              808224
Ride_2024_480484.ts                                02-Nov-2024 14:07              490128
Ride_2024_480485.ts                                02-Nov-2024 14:07              877968
Ride_2024_480486.ts                                02-Nov-2024 14:07              438048
Ride_2024_480487.ts                                02-Nov-2024 14:07              536000
Ride_2024_480488.ts                                02-Nov-2024 14:07              847696
Ride_2024_480489.ts                                02-Nov-2024 14:07              791872
Ride_2024_48049.ts                                 02-Nov-2024 14:07             1030624
Ride_2024_480490.ts                                02-Nov-2024 14:07             1177072
Ride_2024_480491.ts                                02-Nov-2024 14:07              968960
Ride_2024_480492.ts                                02-Nov-2024 14:07             1002240
Ride_2024_480493.ts                                02-Nov-2024 14:07             1104512
Ride_2024_480494.ts                                02-Nov-2024 14:07             1440272
Ride_2024_480495.ts                                02-Nov-2024 14:07              885488
Ride_2024_480496.ts                                02-Nov-2024 14:07              664784
Ride_2024_480497.ts                                02-Nov-2024 14:07              788864
Ride_2024_480498.ts                                02-Nov-2024 14:07              459104
Ride_2024_480499.ts                                02-Nov-2024 14:07             1111280
Ride_2024_4805.ts                                  02-Nov-2024 14:07              738848
Ride_2024_48050.ts                                 02-Nov-2024 14:07             1535408
Ride_2024_480500.ts                                02-Nov-2024 14:07              359280
Ride_2024_480501.ts                                02-Nov-2024 14:07              702752
Ride_2024_480502.ts                                02-Nov-2024 14:07              550848
Ride_2024_480503.ts                                02-Nov-2024 14:07              925152
Ride_2024_480504.ts                                02-Nov-2024 14:07             1201520
Ride_2024_480505.ts                                02-Nov-2024 14:07              686768
Ride_2024_480506.ts                                02-Nov-2024 14:07              429584
Ride_2024_480507.ts                                02-Nov-2024 14:07              912752
Ride_2024_480508.ts                                02-Nov-2024 14:07              379584
Ride_2024_480509.ts                                02-Nov-2024 14:07              215840
